| 2013 |
| April 5-7 | OCIN: Flying Pig XVII S/M/L Eastern States Interscholastic Championship; Belmont and Bloomington, IN | sanctioned A meet |
| April 13 | GHO: Giant's Rib Raid, Milton, ON | |
| April 13 | Terraloco: 6/12/24 hour Urban Rogaine, San Jose/Sunnyvale, CA | |
| April 21 | Billygoat, Earl's Trails,
Amherst, MA | Peter Gagarin |
| April 26-28 | USMAOC: M/S/M/S, Lake Popolopen, Camp Buckner, Ski Slope, Trophy Point | Sanctioned A meet |
| |
| May 4 | 3/6 hour events Laurentian Rogaine | |
| May 10-12 | EMPO: Adirondack Adventures Camp Wakpominee (sprint; new ISSOM map), Moreau Lake (middle) and Camp Wakpominee (long; ISOM) Team Trials • S/M/L Championship | Sanctioned A meet |
| |
| June 29 - July 6 | JWOC: Junior World Orienteering Championship; Czech Republic | |
| |
| July 7-14 | WOC: World Orienteering Championship; Vuokatti, Finland | |
| July 21-26 | O'Ringen, Sweden | |
| July 26-28 | BAOC: S/M/L Little Truckee Summit Western States Championship | Sanctioned A meet |
| July 27 - August 1 | 5 days of the Apennines, Genova, Italy | |
| July 28 - August 3 | Scottish 6 Days, Moray | |
| |
| August 2-11 | WMOC: World Masters Orienteering Championship; Turin, Italy | |
| August 23-31 | WMTBOC: World Mountain Bike Orienteering Championship; RAKVERE, ESTONIA | |
| |
| September 7-8 | LAOC: Barton Flats (new map) | Clare Durand |
| September 7-8 | 8/24 hour events Laurentian Rogaine | |
| September 21 | Get Lost! Ride Boggs Mountain Adventure: MTBO A, Cobb, CA | Vladimir Gusiatnikov |
| September 28 | BFLO: Ellicottville Adventure Run (6 hr Rogaine) | Dave Cady |
| |
| October 5-6 | ROC: Letchworth State Park East, Portage, NY Classic Champs | Sanctioned A meet (see October 19-20) |
| October 12-14 | GHO: Golden Leaf O' Festival, Hamilton, ON Canadian Championship | Canadian A meet |
| October 19-20 | UNO: Boulder Dash - classic 2 day total time A meet Classic Champs | Sanctioned A Meet |
| |
| November 9 | 3 hour event Laurentian Rogaine | |
| November 9-10 | BAOC: M/UL; Ultra-long champs, Pacheco Pass | Sanctioned A meet |
| November 16-17 | DVOA: French Creek Fall O' Festival, French Creek North and Hay Creek Water Authority, PA | Sanctioned A meet |
| |
| December 6-8 | Get Lost!: sprint tournament + middle + sprint | Sanctioned A meet |
| December 30, 2013, through January 4, 2014 | Big 5 O Week, Mmpumulanga, South Africa; 2 WREs | |
| 2014 |
| March 21-23 | Get Lost! Run Black Diamond: SML, Concord, CA | Vladimir Gusiatnikov |
| |
| April 4-6 | OCIN: Flying Pig XVIII ??? Interscholastic Champs ??? | Mike Minium |
| April 11-13 | QOC & SVO ??? S/M/L Champs ??? | Jon Torrance |
| April 26-27 | DVOA ??? Intercollegiate Champs ??? | Clem McGrath |
| |
| May 3-4 | USMAOC: West Point 35th Annual A Meet | Michael Hendricks |
| |
| July 5-13 | WOC: World Orienteering Championship; Trentino, Italy | |
| July 21-27 | JWOC: Junior World Orienteering Championship; Bulgaria | |
| July 20-25 | O'Ringen, Sweden | |
| |
| August 9-10 (or 16-17) | CTOC: 2 day A meet, Gold Rush Hills, Idaho City ??? US Ultralong champs ??? Part of 2014 PNWOF | Sergey Velichko |
| August 16-17 | BHOC: World Rogaining Championship | Rick Emerson |
| August 24-31 | WMTBOC: World Mountain Bike Orienteering Championship; Poland | |
| |
| September 6-7 | Get Lost! ??? U.S. Rogaine Champs ???, site TBD, CA | Vladimir Gusiatnikov |
| |
| October | NAOC: North American Orienteering Championship; Ottawa, ON | |
| |
| November 1-8 | WMOC: World Masters Orienteering Championship; Porto Alegre, Brazil | |
| 2015 |
| March 27-29 | OCIN: Flying Pig XIX - Carter Caves, KY ??? Eastern States IS ??? | Mike Minium |
| |
| July 4-11 | JWOC: Porsgunn, Norway | |
| July 18-24 | O'Ringen, Borås, Sweden | |
| July 26-August 2 | WMOC: World Masters Orienteering Championship; Gothenburg, Sweden | |
| | WOC: World Orienteering Championship; Scotland | |
| October | OCIN/OLOU: Kentucky Outdoor Adventure Games | Mike Minium |
| 2016 |
| July | O'Ringen, Sweden | |
| | WOC: World Orienteering Championship; Strömstad-Tanum, Sweden | |
| 2017 |
| July | O'Ringen, Sweden | |
| | WOC: World Orienteering Championship; China | SOFT web site |